Check back periodically for updates.
Country | Pavilion Name | Stand # |
Kanada | Seafood From Canada | F19, G19 |
China | Beijing Yinqicheng International Exhibition Co., Ltd. | E11, F01, N27 |
China | CAPPMA | B14, C19, L19, M11 |
China | Dalian HHT Exhibition & Display | E27-1, E27-2, E27-5, E27-6, E27-7, E27-8, E27-9, K24 |
China | Hainan Fuchang Exhibition Service | A25, L05, M05, N13, P12 |
China | Valuedshow Management | G01, G11, P13 |
China | ZHEJIANG Times International | L06, M07 |
Ecuador | Camara Nacional de Acuacultura | H09, H11 |
India | India – Marine Products Export Development Authority | N01 |
Japan | Japan Farmed Fish Export Association | J27 |
Japan | Japan Fisheries Association | A26 |
Japan | JETRO | A27, B27, C27, D27 |
Morocco | Moroccan Investment and Export Development Agency (AMDIE) | P19 |
Norway | Norwegian Seafood Council | K27 |
Papua New Guinea | PNG National Fisheries Authority | C01 |
Saudi Arabia | Royal Commission For Jubail and Yanbu | L27 |
Singapore | Seafood Industries Association Singapore | J01, J11, K01, K11 |
Solomon Island | Pacific Islands Forum Fisheries Agency (FFA) | P01 |
Spain | Conselleria do Mar – Xunta de Galicia | F27 |
Taiwan | Taiwan Frozen Seafood Industries Association | J19, J20 |
United States | Alaska Seafood Marketing Institute | D01 |
United States | Food Export USA – Northeast | F11 |
United States | SUSTA | B01 |
Vietnam | VASEP | L11 |
HUBUNGKAN |
#SEASIA25
Tarikh & Waktu Acara:
10-12 September 2025
10 September 10:00 – 17:30
11 September 10:00 – 17:30
12 September 10:00 – 15:30
Halls D, E & F, Level B2,
Pusat Konvensyen dan Ekspo Sands
Jabatan Jualan/Pengiklanan
+1 207-842-5517
[email protected]